McKinney
5' 7"
210
6
 
Overall Rankings (2023)
29th
1865th
Score AVG
98.5
Career Stats
Landscape mode recommended
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
CAREER
Wins Top 3 Top 10 Win % Top 3 % Top 10 % "Money" Earnings per start
0 0 1 0% 0% 50% $0.38 $0.19
0 0 1 0% 0% 33% $0.34 $0.11
0 0 1 0% 0% 25% $0.44 $0.11
0 0 1 0% 0% 33% $0.12 $0.04
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 4 0% 0% 11% $1.28 $0.04
Mediocre Meltdown Long Drive Close to Pin Gross
0 0 0 0 0
1 0 0 0 0
0 0 0 1 0
0 1 0 0 0
1 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 1 0 1 0
Events Avg. Finish (UN)Improvement
2 15.50 3.50 Standings
3 19.00 -5.33 Standings
3 13.67 6.66 Standings
3 20.33 12.27 Standings
5 32.60 NA Standings
16 20.22 NA
Fantasy Team Rankings (2023)
Fantasy Points
2150
Team "Money"
$17.30
Earnings Per Start
$0.62
 
Fantasy Player Stats
Wins Top 3 "Money" Total Events Played Global Rank Fantasy Points Added
0 4 $3.60 6 164th 440 N/A
0 0 $0.00 0 N/A 0 N/A
2 4 $5.21 7 24th 661 N/A
1 2 $2.10 3 486th 290 N/A
0 2 $3.06 6 260th 346 N/A
1 2 $3.33 6 274th 413 N/A
4 14 $17.30 28 N/A 2150 N/A
Yearly Stats
YearGlobal Rank"Money"Events
20231865th$0.382
20221786th$0.343
20211476th$0.444
20201435th$0.123
20191981st$06