McKinney
5' 7"
210
6
 
Overall Rankings (2023)
17th
1098th
Score AVG
96
Career Stats
Landscape mode recommended
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
CAREER
Wins Top 3 Top 10 Win % Top 3 % Top 10 % "Money" Earnings per start
0 0 1 0% 0% 100% $0.38 $0.38
0 0 1 0% 0% 33% $0.34 $0.11
0 0 1 0% 0% 25% $0.44 $0.11
0 0 1 0% 0% 33% $0.12 $0.04
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 4 0% 0% 12% $1.28 $0.04
Mediocre Meltdown Long Drive Close to Pin Gross
0 0 0 0 0
1 0 0 0 0
0 0 0 1 0
0 1 0 0 0
1 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
2 1 0 1 0
Events Avg. Finish (UN)Improvement
1 8.00 11.00 Standings
3 19.00 -5.33 Standings
3 13.67 6.66 Standings
3 20.33 12.27 Standings
5 32.60 NA Standings
15 18.72 NA
Fantasy Team Rankings (2023)
Fantasy Points
407
Team "Money"
$3.27
Earnings Per Start
$0.47
 
Fantasy Player Stats
Wins Top 3 "Money" Total Events Played Global Rank Fantasy Points Added
0 1 $0.58 1 437th 68 N/A
0 0 $0.00 0 N/A 0 N/A
0 2 $1.54 2 75th 194 N/A
0 1 $0.84 1 261st 114 N/A
0 0 $0.28 2 746th 28 N/A
0 0 $0.03 1 1567th 3 N/A
0 4 $3.27 7 N/A 407 N/A
Yearly Stats
YearGlobal Rank"Money"Events
20231098th$0.381
20221786th$0.343
20211476th$0.444
20201435th$0.123
20191981st$06