Queens, New York
Taller than you
Always less than a gram
 
Overall Rankings (2023)
6th
407th
Score AVG
92.4
Career Stats
Landscape mode recommended
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
CAREER
Wins Top 3 Top 10 Win % Top 3 % Top 10 % "Money" Earnings per start
1 1 6 13% 13% 75% $2.84 $0.36
2 3 7 22% 33% 78% $4.87 $0.54
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
3 4 13 9% 12% 38% $7.71 $0.23
Mediocre Meltdown Long Drive Close to Pin Gross
0 1 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 1 1 0 0
Events Avg. Finish (UN)Improvement
8 9.00 -3.12 Standings
8 5.88 NA Standings
16 7.44 NA
Fantasy Team Rankings (2023)
Fantasy Points
2288
Team "Money"
$18.98
Earnings Per Start
$0.58
 
Fantasy Player Stats
Wins Top 3 "Money" Total Events Played Global Rank Fantasy Points Added
1 1 $2.73 7 407th 323 N/A
1 3 $4.20 7 64th 510 N/A
0 0 $0.00 0 N/A 0 N/A
0 4 $3.60 6 164th 440 N/A
2 4 $5.21 7 24th 661 N/A
0 3 $3.24 6 306th 354 N/A
4 15 $18.98 33 N/A 2288 N/A
Event Finishes
Yearly Stats
YearGlobal Rank"Money"Events
2023407th$2.848
202265th$4.879