Ramtucky
Short
Fat
Forever, but it doesn't matter because I never get better.
Usually by the 3rd hole.
Leading a chapter FULL of mediocre golfers and a bunch of assholes.
 
Overall Rankings (2023)
2nd
99th
Score AVG
94.3
Career Stats
Landscape mode recommended
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
CAREER
Wins Top 3 Top 10 Win % Top 3 % Top 10 % "Money" Earnings per start
1 2 7 13% 25% 88% $4.13 $0.52
2 3 7 29% 43% 100% $5.03 $0.72
1 7 8 13% 88% 100% $5.17 $0.65
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
4 12 22 9% 26% 48% $14.33 $0.31
Mediocre Meltdown Long Drive Close to Pin Gross
0 0 2 0 0
1 1 0 0 0
0 0 1 1 2
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 3 1 2
Events Avg. Finish (UN)Improvement
8 5.63 -1.63 Standings
7 4.00 -1.25 Standings
8 2.75 NA Standings
23 4.13 NA
Fantasy Team Rankings (2023)
Fantasy Points
2438
Team "Money"
$19.48
Earnings Per Start
$0.57
 
Fantasy Player Stats
Wins Top 3 "Money" Total Events Played Global Rank Fantasy Points Added
2 4 $4.98 6 14th 638 N/A
0 0 $0.91 6 1225th 91 N/A
0 1 $2.08 4 248th 238 N/A
2 4 $5.08 5 6th 628 N/A
3 6 $4.59 7 25th 659 N/A
0 0 $1.84 6 542nd 184 N/A
7 15 $19.48 34 N/A 2438 N/A
Yearly Stats
YearGlobal Rank"Money"Events
202399th$4.138
202252nd$5.037
202137th$5.178