Ramtucky
Short
Fat
Forever, but it doesn't matter because I never get better.
Usually by the 3rd hole.
Leading a chapter FULL of mediocre golfers and a bunch of assholes.
 
Overall Rankings (2023)
7th
668th
Score AVG
97
Career Stats
Landscape mode recommended
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
CAREER
Wins Top 3 Top 10 Win % Top 3 % Top 10 % "Money" Earnings per start
0 0 2 0% 0% 100% $0.72 $0.36
2 3 7 29% 43% 100% $5.03 $0.72
1 7 8 13% 88% 100% $5.17 $0.65
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
0 0 0 0% 0% 0% $0 $0
3 10 17 9% 29% 50% $10.92 $0.32
Mediocre Meltdown Long Drive Close to Pin Gross
0 0 1 0 0
1 1 0 0 0
0 0 1 1 2
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 2 1 2
Events Avg. Finish (UN)Improvement
2 7.00 -3.00 Standings
7 4.00 -1.25 Standings
8 2.75 NA Standings
17 4.58 NA
Fantasy Team Rankings (2023)
Fantasy Points
657
Team "Money"
$5.17
Earnings Per Start
$0.52
 
Fantasy Player Stats
Wins Top 3 "Money" Total Events Played Global Rank Fantasy Points Added
0 2 $1.54 2 75th 194 N/A
0 0 $0.19 2 1196th 19 N/A
0 0 $0.75 2 88th 75 N/A
0 0 $0.60 1 276th 60 N/A
2 2 $1.63 2 37th 263 N/A
0 0 $0.46 1 553rd 46 N/A
2 4 $5.17 10 N/A 657 N/A
Event Finishes
Yearly Stats
YearGlobal Rank"Money"Events
2023668th$0.722
202252nd$5.037
202137th$5.178