Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $5.49 |
2. | ![]() | $5.23 |
3. | ![]() | $5.02 |
4. | ![]() | $4.93 |
5. | ![]() | $4.54 |
6. | ![]() | $4.34 |
7. | ![]() | $4.20 |
8. | ![]() | $4.15 |
9. | ![]() | $4.14 |
10. | ![]() | $4.13 |
11. | ![]() | $4.11 |
12. | ![]() | $4.10 |
13. | ![]() | $4.08 |
14. | ![]() | $4.07 |
15. | ![]() | $4.05 |
16. | ![]() | $3.96 |
17. | ![]() | $3.94 |
18. | ![]() | $3.94 |
19. | ![]() | $3.93 |
20. | scott millword (5) | $3.93 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 426 |
2. | ![]() | 397 |
3. | Sheila Lopez | 389 |
4. | ![]() | 386 |
5. | ![]() | 373 |
6. | ![]() | 345 |
7. | ![]() | 328 |
8. | ![]() | 324 |
9. | ![]() | 314 |
10. | ![]() | 294 |
11. | ![]() | 290 |
12. | ![]() | 287 |
13. | ![]() | 280 |
14. | ![]() | 279 |
15. | ![]() | 278 |
16. | ![]() | 274 |
17. | ![]() | 270 |
18. | ![]() | 257 |
19. | ![]() | 256 |
20. | ![]() | 252 |