Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $7.51 |
2. | ![]() | $7.07 |
3. | ![]() | $6.65 |
4. | ![]() | $6.55 |
5. | ![]() | $6.45 |
6. | ![]() | $6.33 |
7. | ![]() | $6.23 |
8. | ![]() | $6.12 |
9. | ![]() | $6.12 |
10. | ![]() | $5.97 |
11. | ![]() | $5.88 |
12. | ![]() | $5.78 |
13. | ![]() | $5.74 |
14. | ![]() | $5.68 |
15. | ![]() | $5.68 |
16. | ![]() | $5.64 |
17. | ![]() | $5.58 |
18. | ![]() | $5.58 |
19. | ![]() | $5.56 |
20. | ![]() | $5.53 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 176 |
2. | ![]() | 162 |
3. | ![]() | 162 |
4. | ![]() | 162 |
5. | ![]() | 162 |
6. | ![]() | 162 |
7. | ![]() | 162 |
8. | ![]() | 162 |
9. | ![]() | 162 |
10. | ![]() | 162 |
11. | ![]() | 162 |
12. | ![]() | 162 |
13. | ![]() | 162 |
14. | ![]() | 162 |
15. | ![]() | 162 |
16. | ![]() | 162 |
17. | ![]() | 162 |
18. | ![]() | 162 |
19. | ![]() | 162 |
20. | ![]() | 162 |