Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $6.82 |
2. | ![]() | $6.76 |
3. | ![]() | $6.66 |
4. | ![]() | $6.65 |
5. | ![]() | $6.51 |
6. | ![]() | $6.43 |
7. | ![]() | $6.38 |
8. | ![]() | $6.30 |
9. | ![]() | $6.25 |
10. | ![]() | $6.25 |
11. | ![]() | $6.19 |
12. | ![]() | $6.19 |
13. | ![]() | $6.17 |
14. | ![]() | $6.15 |
15. | ![]() | $6.15 |
16. | ![]() | $5.94 |
17. | ![]() | $5.89 |
18. | ![]() | $5.74 |
19. | ![]() | $5.73 |
20. | ![]() | $5.72 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 414 |
2. | ![]() | 367 |
3. | ![]() | 363 |
4. | ![]() | 361 |
5. | scott millword | 359 |
6. | ![]() | 299 |
7. | ![]() | 298 |
8. | ![]() | 296 |
9. | ![]() | 290 |
10. | ![]() | 283 |
11. | ![]() | 282 |
12. | ![]() | 280 |
13. | ![]() | 275 |
14. | ![]() | 270 |
15. | ![]() | 266 |
16. | ![]() | 266 |
17. | ![]() | 265 |
18. | ![]() | 265 |
19. | ![]() | 262 |
20. | ![]() | 261 |