Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $1.26 |
2. | ![]() | $0.84 |
3. | ![]() | $0.70 |
4. | ![]() | $0.63 |
5. | ![]() | $0.49 |
6. | ![]() | $0.49 |
7. | ![]() | $0.49 |
8. | ![]() | $0.35 |
9. | ![]() | $0.21 |
10. | ![]() | $0.21 |
11. | ![]() | $0.21 |
12. | ![]() | $0.06 |
13. | ![]() | $0.06 |
14. | ![]() | $0.06 |
15. | ![]() | $0.03 |
16. | ![]() | $0.03 |
17. | ![]() | $0.03 |
18. | ![]() | $0.03 |
19. | ![]() | $0.03 |
20. | ![]() | $0.00 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 176 |
2. | ![]() | 114 |
3. | ![]() | 80 |
4. | ![]() | 63 |
5. | ![]() | 49 |
6. | ![]() | 49 |
7. | ![]() | 49 |
8. | ![]() | 35 |
9. | ![]() | 21 |
10. | ![]() | 21 |
11. | ![]() | 21 |
12. | ![]() | 6 |
13. | ![]() | 6 |
14. | ![]() | 6 |
15. | ![]() | 3 |
16. | ![]() | 3 |
17. | ![]() | 3 |
18. | ![]() | 3 |
19. | ![]() | 3 |
20. | ![]() | 0 |