Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $3.07 |
2. | ![]() | $3.04 |
3. | ![]() | $2.79 |
4. | ![]() | $2.53 |
5. | ![]() | $2.48 |
6. | ![]() | $2.44 |
7. | ![]() | $2.30 |
8. | scott millword (3) | $2.29 |
9. | ![]() | $2.28 |
10. | ![]() | $2.23 |
11. | ![]() | $2.21 |
12. | ![]() | $2.15 |
13. | ![]() | $2.15 |
14. | ![]() | $2.10 |
15. | ![]() | $2.09 |
16. | ![]() | $2.05 |
17. | ![]() | $2.03 |
18. | ![]() | $2.02 |
19. | ![]() | $2.02 |
20. | ![]() | $2.00 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 414 |
2. | ![]() | 407 |
3. | ![]() | 389 |
4. | ![]() | 363 |
5. | scott millword | 359 |
6. | ![]() | 324 |
7. | ![]() | 320 |
8. | ![]() | 318 |
9. | ![]() | 305 |
10. | ![]() | 299 |
11. | ![]() | 298 |
12. | ![]() | 295 |
13. | ![]() | 290 |
14. | ![]() | 283 |
15. | ![]() | 282 |
16. | ![]() | 280 |
17. | ![]() | 280 |
18. | ![]() | 280 |
19. | ![]() | 275 |
20. | ![]() | 273 |