Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $1.26 |
2. | ![]() | $1.12 |
3. | ![]() | $1.12 |
4. | ![]() | $1.12 |
5. | ![]() | $1.12 |
6. | ![]() | $1.12 |
7. | ![]() | $1.12 |
8. | ![]() | $1.12 |
9. | ![]() | $1.12 |
10. | ![]() | $1.12 |
11. | ![]() | $1.12 |
12. | ![]() | $1.12 |
13. | ![]() | $1.12 |
14. | ![]() | $1.12 |
15. | ![]() | $1.12 |
16. | ![]() | $1.12 |
17. | ![]() | $1.12 |
18. | ![]() | $1.12 |
19. | ![]() | $1.12 |
20. | ![]() | $1.12 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 176 |
2. | ![]() | 162 |
3. | ![]() | 162 |
4. | ![]() | 162 |
5. | ![]() | 162 |
6. | ![]() | 162 |
7. | ![]() | 162 |
8. | ![]() | 162 |
9. | ![]() | 162 |
10. | ![]() | 162 |
11. | ![]() | 162 |
12. | ![]() | 162 |
13. | ![]() | 162 |
14. | ![]() | 162 |
15. | ![]() | 162 |
16. | ![]() | 162 |
17. | ![]() | 162 |
18. | ![]() | 162 |
19. | ![]() | 162 |
20. | ![]() | 162 |