Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $8.37 |
2. | ![]() | $7.58 |
3. | ![]() | $6.91 |
4. | ![]() | $6.67 |
5. | ![]() | $6.36 |
6. | ![]() | $6.33 |
7. | ![]() | $6.32 |
8. | ![]() | $6.17 |
9. | ![]() | $6.11 |
10. | ![]() | $6.11 |
11. | ![]() | $6.10 |
12. | ![]() | $6.09 |
13. | ![]() | $6.07 |
14. | ![]() | $5.95 |
15. | ![]() | $5.95 |
16. | ![]() | $5.93 |
17. | ![]() | $5.93 |
18. | ![]() | $5.93 |
19. | ![]() | $5.90 |
20. | ![]() | $5.79 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 347 |
2. | ![]() | 347 |
3. | ![]() | 271 |
4. | ![]() | 228 |
5. | ![]() | 221 |
6. | ![]() | 218 |
7. | ![]() | 211 |
8. | ![]() | 209 |
9. | ![]() | 208 |
10. | ![]() | 196 |
11. | ![]() | 188 |
12. | ![]() | 185 |
13. | ![]() | 182 |
14. | ![]() | 181 |
15. | ![]() | 171 |
16. | ![]() | 167 |
17. | ![]() | 162 |
18. | ![]() | 162 |
19. | ![]() | 162 |
20. | ![]() | 162 |