# | Name | Score | "Money" |
---|---|---|---|
1. | Craig Knox | 88 | $1.12 |
2. | Jim Cozzolino | 89 | $0.68 |
2. | Chris Loera | 89 | $0.68 |
4. | Gary Williams | 90 | $0.56 |
5. | David "SXY Ocho" Rodriguez | 91 | $0.50 |
6. | Keith Howard | 92 | $0.40 |
6. | Ted Williams | 92 | $0.40 |
8. | Erik Angelo | 93 | $0.31 |
9. | Jon Whipple | 94 | $0.25 |
10. | Steve Weaver | 96 | $0.19 |
11. | stuart Porter | 97 | $0.07 |
11. | Casey Derosier | 97 | $0.07 |
11. | Greg Houston | 97 | $0.07 |
11. | Randy Hubbs | 97 | $0.07 |
15. | Rick Northcott | 99 | $0.02 |
15. | Andrew Wright | 99 | $0.02 |
17. | Dave "Hitman" Blythe | 100 | $0.00 |
17. | Tim Norwood | 100 | $0.00 |
17. | David Cooper | 100 | $0.00 |
20. | Derek Williams | 101 | $0.00 |
21. | Brandon Schildts | 102 | $0.00 |
22. | Ramon *EL LOCO* Mendoza | 104 | $0.00 |
23. | craig price | 105 | $0.00 |
24. | Shawn Parker | 106 | $0.00 |
25. | Big Boy Diablo Valichnac | 107 | $0.00 |
25. | Brian Scott | 107 | $0.00 |
27. | Neil Soileau | 112 | $0.00 |
28. | Ken Johnson | 113 | $0.00 |
28. | Evan Titterington | 113 | $0.00 |
28. | Rich Korona | 113 | $0.00 |
28. | Ryan Cozzolino | 113 | $0.00 |
32. | Andrew Titterington | 115 | $0.00 |
32. | Janet Kleven | 115 | $0.00 |
32. | Kelly Hearnen | 115 | $0.00 |
35. | Chris Hansen | 117 | $0.00 |
36. | Les Sakson | 128 | $0.00 |
37. | Brian Vacha | 129 | $0.00 |
37. | Stephen Franklin | 129 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required