# | Name | Score | "Money" |
---|---|---|---|
1. | Craig Knox | 81 | $1.26 |
2. | Jim Cozzolino | 83 | $0.84 |
3. | Rick Northcott | 87 | $0.70 |
4. | stuart Porter | 88 | $0.60 |
4. | Gary Williams | 88 | $0.60 |
6. | Andrew Titterington | 92 | $0.39 |
6. | Tim Norwood | 92 | $0.39 |
6. | Randy Hubbs | 92 | $0.39 |
6. | David "SXY Ocho" Rodriguez | 92 | $0.39 |
10. | Ted Williams | 94 | $0.21 |
11. | Steve Weaver | 95 | $0.08 |
11. | Evan Titterington | 95 | $0.08 |
11. | Anthony Wahl | 95 | $0.08 |
11. | Brian Scott | 95 | $0.08 |
15. | Jon Whipple | 96 | $0.04 |
16. | Brandon Schildts | 97 | $0.02 |
17. | craig price | 99 | $0.00 |
17. | Andrew Wright | 99 | $0.00 |
17. | Ramon *EL LOCO* Mendoza | 99 | $0.00 |
20. | Derek Williams | 100 | $0.00 |
20. | Keith Howard | 100 | $0.00 |
22. | Kelly Hearnen | 101 | $0.00 |
22. | Ken Johnson | 101 | $0.00 |
24. | Greg Houston | 102 | $0.00 |
25. | Ryan Cozzolino | 103 | $0.00 |
26. | Chris Hansen | 104 | $0.00 |
27. | Rich Korona | 112 | $0.00 |
28. | Stephen Franklin | 114 | $0.00 |
29. | Neil Soileau | 116 | $0.00 |
30. | Jay Farren | 121 | $0.00 |
31. | Frank “ PACO” Mendez | 122 | $0.00 |
32. | Karl Komorowski | 135 | $0.00 |
34. | Big Boy Diablo Valichnac | DNF | $0.00 |
34. | Brian Vacha | DNF | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required