# | Name | Score | "Money" |
---|---|---|---|
1. | Zachary Carson | 86 | $1.35 |
2. | Martin O'Brien | 88 | $0.90 |
3. | Michael Drews | 90 | $0.75 |
4. | Ahad Dil | 91 | $0.68 |
5. | Steve Pricer | 92 | $0.60 |
6. | RB Rossi | 93 | $0.49 |
6. | Larry Morgan | 93 | $0.49 |
8. | Steve Stewart | 94 | $0.38 |
9. | Billy Ortiz | 97 | $0.26 |
9. | Bob LeClair | 97 | $0.26 |
11. | Nic Hovanic | 99 | $0.11 |
11. | Evan Sinclair | 99 | $0.11 |
13. | Tyler Marshall | 100 | $0.07 |
14. | Jake Dinkelspiel | 102 | $0.05 |
15. | Beau (Beaugy) Eastman | 103 | $0.03 |
15. | Josh Vining | 103 | $0.03 |
17. | Joe Pagliocca | 104 | $0.00 |
17. | Zack O | 104 | $0.00 |
19. | Alexander Promm | 106 | $0.00 |
20. | Alejandro Duenas | 108 | $0.00 |
21. | Bob Rossi | 110 | $0.00 |
22. | Emory Epperson | 115 | $0.00 |
23. | Bill Bailey | 124 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required