# | Name | Score | "Money" |
---|---|---|---|
1. | Steven Melvin | 84 | $1.35 |
2. | Annabel Naish | 87 | $0.90 |
3. | Robert Barnes | 91 | $0.75 |
4. | Miguel Ángel Félix Gallardo | 92 | $0.64 |
4. | Russell Franc | 92 | $0.64 |
6. | John McClelland | 93 | $0.53 |
7. | William Steinmeyer | 96 | $0.45 |
8. | Anthony Gonzales | 98 | $0.34 |
8. | Joe Donia | 98 | $0.34 |
10. | Patrick Rodriguez | 101 | $0.19 |
10. | David Nystrom | 101 | $0.19 |
12. | Matt Elliott | 102 | $0.08 |
13. | Kevin Thomas | 105 | $0.07 |
14. | Jeff Rickert | 106 | $0.05 |
14. | Hugh Mckay | 106 | $0.05 |
16. | James Carnegie | 107 | $0.02 |
17. | Christine Hardison | 109 | $0.00 |
18. | Gary Fraigun | 114 | $0.00 |
19. | Brandon Jackson | 121 | $0.00 |
20. | Bert Michitsch | 122 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required