# | Name | Score | "Money" |
---|---|---|---|
1. | Dave Cleary | 92 | $1.26 |
2. | Jeff Oblock | 93 | $0.84 |
3. | Kyle Dunlap | 94 | $0.70 |
4. | Michael Cook | 95 | $0.63 |
5. | Mike Merritt | 96 | $0.56 |
6. | Timothy McConnaughy | 98 | $0.46 |
6. | Dean Pawlikowsky | 98 | $0.46 |
8. | Erik Parker | 99 | $0.28 |
8. | Jim Oblock | 99 | $0.28 |
8. | Mark Barbarotta | 99 | $0.28 |
11. | Jacob Gallaugher | 100 | $0.14 |
12. | Ben Vitanye | 102 | $0.06 |
12. | Paul Sandly | 102 | $0.06 |
12. | Larry Moscovic | 102 | $0.06 |
15. | Jared Youtzy | 103 | $0.03 |
15. | Sean Kelly | 103 | $0.03 |
17. | Jory Graham | 104 | $0.00 |
17. | Tom Lowrie | 104 | $0.00 |
19. | Bradford Moslener | 105 | $0.00 |
19. | Kevin Lewis | 105 | $0.00 |
21. | Brandon Musarra | 106 | $0.00 |
21. | Jake Smith | 106 | $0.00 |
23. | Nick Veselka | 107 | $0.00 |
23. | Mike Plzak | 107 | $0.00 |
23. | Jeff Loga | 107 | $0.00 |
26. | Michael Dopman | 111 | $0.00 |
27. | Russell Makruski | 113 | $0.00 |
28. | Nick Walters | 114 | $0.00 |
29. | Paul Reimer | 115 | $0.00 |
30. | Oliver Gibson | 121 | $0.00 |
30. | Josh Ramsey | 121 | $0.00 |
32. | Michael Hlatky | 125 | $0.00 |
34. | Michael Spisak | DNF | $0.00 |
34. | John Buzzelli | DNF | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required