# | Name | Score | "Money" |
---|---|---|---|
1. | Diego Esquibel | 95 | $1.71 |
2. | Bruce Hinds | 96 | $1.14 |
3. | James Rhodes | 98 | $0.95 |
4. | Rich Baca | 101 | $0.81 |
4. | Ryan Polk | 101 | $0.81 |
6. | Kevin Burger | 103 | $0.67 |
7. | Jody Hunt | 105 | $0.57 |
8. | Thomas Schubert | 106 | $0.29 |
8. | Kevin Causey | 106 | $0.29 |
8. | Rude Dogg | 106 | $0.29 |
8. | El Matador | 106 | $0.29 |
8. | Shane Buck | 106 | $0.29 |
13. | Malachi O'Neil | 107 | $0.08 |
13. | Mike Mauchline | 107 | $0.08 |
15. | Jason Berrier | 108 | $0.05 |
16. | Uncle Rico | 111 | $0.03 |
16. | James Schol | 111 | $0.03 |
18. | Steve Essington | 118 | $0.00 |
18. | Andrew Griego | 118 | $0.00 |
18. | Scott Haley | 118 | $0.00 |
21. | Jay Jenkins | 121 | $0.00 |
22. | Tammy Dorwart | 124 | $0.00 |
23. | Andy Schol | 126 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required